Financial Analyst vs Quantitative Researcher
Salary comparison in New York
| Metric | Financial Analyst | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $87,838.4 | $152,339 | +$64,500.6 |
| Median (P50) | $90,000 | $200,000 | +$110,000 (+122%) |
| 75th Percentile (P75) | $119,995.2 | $245,000 | +$125,004.8 |
| IQR (P75 − P25) | $32,156.8 | $92,661 | — |
| Data Points | 26 | 47 | — |
Median Salary Gap
Financial Analyst
$90,000
Quantitative Researcher
$200,000
Quantitative Researcher median is +122% above Financial Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary