Financial Analyst vs Postdoctoral Associate
Salary comparison in New York
| Metric | Financial Analyst | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $87,838.4 | $67,200 | $-20,638.4 |
| Median (P50) | $90,000 | $70,000 | $-20,000 (-22%) |
| 75th Percentile (P75) | $119,995.2 | $75,564 | $-44,431.2 |
| IQR (P75 − P25) | $32,156.8 | $8,364 | — |
| Data Points | 26 | 29 | — |
Median Salary Gap
Financial Analyst
$90,000
Postdoctoral Associate
$70,000
Postdoctoral Associate median is -22% below Financial Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary