Director vs Vice President
Salary comparison in New York
| Metric | Director | Vice President | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $179,900 | +$29,900 |
| Median (P50) | $183,500 | $196,200 | +$12,700 (+7%) |
| 75th Percentile (P75) | $250,000 | $225,000 | $-25,000 |
| IQR (P75 − P25) | $100,000 | $45,100 | — |
| Data Points | 62 | 111 | — |
Median Salary Gap
Director
$183,500
Vice President
$196,200
Vice President median is +7% above Director in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary