Director vs Staff Software Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Director | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $200,000 | +$50,000 |
| Median (P50) | $183,500 | $225,000 | +$41,500 (+23%) |
| 75th Percentile (P75) | $250,000 | $248,490 | $-1,510 |
| IQR (P75 − P25) | $100,000 | $48,490 | — |
| Data Points | 62 | 16 | — |
Median Salary Gap
Director
$183,500
Staff Software Engineer
$225,000
Staff Software Engineer median is +23% above Director in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary