Director vs Software Engineer
Salary comparison in New York
| Metric | Director | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $132,400 | $-17,600 |
| Median (P50) | $183,500 | $180,000 | $-3,500 (-2%) |
| 75th Percentile (P75) | $250,000 | $220,405 | $-29,595 |
| IQR (P75 − P25) | $100,000 | $88,005 | — |
| Data Points | 62 | 278 | — |
Median Salary Gap
Director
$183,500
Software Engineer
$180,000
Software Engineer median is -2% below Director in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary