Director vs Software Developer
Salary comparison in New York
| Metric | Director | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $105,000 | $-45,000 |
| Median (P50) | $183,500 | $131,997 | $-51,503 (-28%) |
| 75th Percentile (P75) | $250,000 | $132,000 | $-118,000 |
| IQR (P75 − P25) | $100,000 | $27,000 | — |
| Data Points | 62 | 61 | — |
Median Salary Gap
Director
$183,500
Software Developer
$131,997
Software Developer median is -28% below Director in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary