Director vs Senior Associate
Salary comparison in New York
| Metric | Director | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $124,000 | $-26,000 |
| Median (P50) | $183,500 | $154,000 | $-29,500 (-16%) |
| 75th Percentile (P75) | $250,000 | $200,000 | $-50,000 |
| IQR (P75 − P25) | $100,000 | $76,000 | — |
| Data Points | 62 | 40 | — |
Median Salary Gap
Director
$183,500
Senior Associate
$154,000
Senior Associate median is -16% below Director in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary