Director vs Research Associate
Salary comparison in New York
| Metric | Director | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $70,000 | $-80,000 |
| Median (P50) | $183,500 | $78,677 | $-104,823 (-57%) |
| 75th Percentile (P75) | $250,000 | $85,000 | $-165,000 |
| IQR (P75 − P25) | $100,000 | $15,000 | — |
| Data Points | 62 | 27 | — |
Median Salary Gap
Director
$183,500
Research Associate
$78,677
Research Associate median is -57% below Director in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary