Director vs Quantitative Researcher
Salary comparison in New York
| Metric | Director | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $152,339 | +$2,339 |
| Median (P50) | $183,500 | $200,000 | +$16,500 (+9%) |
| 75th Percentile (P75) | $250,000 | $245,000 | $-5,000 |
| IQR (P75 − P25) | $100,000 | $92,661 | — |
| Data Points | 62 | 47 | — |
Median Salary Gap
Director
$183,500
Quantitative Researcher
$200,000
Quantitative Researcher median is +9% above Director in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary