Director vs Project Manager
Salary comparison in New York
| Metric | Director | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $94,099 | $-55,901 |
| Median (P50) | $183,500 | $104,000 | $-79,500 (-43%) |
| 75th Percentile (P75) | $250,000 | $130,000 | $-120,000 |
| IQR (P75 − P25) | $100,000 | $35,901 | — |
| Data Points | 62 | 34 | — |
Median Salary Gap
Director
$183,500
Project Manager
$104,000
Project Manager median is -43% below Director in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary