Director vs Postdoctoral Associate
Salary comparison in New York
| Metric | Director | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $67,200 | $-82,800 |
| Median (P50) | $183,500 | $70,000 | $-113,500 (-62%) |
| 75th Percentile (P75) | $250,000 | $75,564 | $-174,436 |
| IQR (P75 − P25) | $100,000 | $8,364 | — |
| Data Points | 62 | 29 | — |
Median Salary Gap
Director
$183,500
Postdoctoral Associate
$70,000
Postdoctoral Associate median is -62% below Director in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary