Director vs Member Of Technical Staff
Salary comparison in New York
Limited data — 15 points minimum| Metric | Director | Member Of Technical Staff | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $165,000 | +$15,000 |
| Median (P50) | $183,500 | $189,592 | +$6,092 (+3%) |
| 75th Percentile (P75) | $250,000 | $243,000 | $-7,000 |
| IQR (P75 − P25) | $100,000 | $78,000 | — |
| Data Points | 62 | 15 | — |
Median Salary Gap
Director
$183,500
Member Of Technical Staff
$189,592
Member Of Technical Staff median is +3% above Director in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary