Director vs Manager
Salary comparison in New York
| Metric | Director | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $140,000 | $-10,000 |
| Median (P50) | $183,500 | $159,000 | $-24,500 (-13%) |
| 75th Percentile (P75) | $250,000 | $191,000 | $-59,000 |
| IQR (P75 − P25) | $100,000 | $51,000 | — |
| Data Points | 62 | 48 | — |
Median Salary Gap
Director
$183,500
Manager
$159,000
Manager median is -13% below Director in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary