Director vs Financial Analyst
Salary comparison in New York
| Metric | Director | Financial Analyst | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $87,838.4 | $-62,161.6 |
| Median (P50) | $183,500 | $90,000 | $-93,500 (-51%) |
| 75th Percentile (P75) | $250,000 | $119,995.2 | $-130,004.8 |
| IQR (P75 − P25) | $100,000 | $32,156.8 | — |
| Data Points | 62 | 26 | — |
Median Salary Gap
Director
$183,500
Financial Analyst
$90,000
Financial Analyst median is -51% below Director in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary