Data Scientist vs Vice President
Salary comparison in New York
| Metric | Data Scientist | Vice President | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $179,900 | +$44,900 |
| Median (P50) | $165,000 | $196,200 | +$31,200 (+19%) |
| 75th Percentile (P75) | $200,000 | $225,000 | +$25,000 |
| IQR (P75 − P25) | $65,000 | $45,100 | — |
| Data Points | 44 | 111 | — |
Median Salary Gap
Data Scientist
$165,000
Vice President
$196,200
Vice President median is +19% above Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary