Data Scientist vs Staff Software Engineer
Salary comparison in Seattle
Limited data — 12 points minimum| Metric | Data Scientist | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $204,000 | +$78,532.02 |
| Median (P50) | $136,100 | $225,000 | +$88,900 (+65%) |
| 75th Percentile (P75) | $181,425.18 | $240,000 | +$58,574.82 |
| IQR (P75 − P25) | $55,957.2 | $36,000 | — |
| Data Points | 13 | 12 | — |
Median Salary Gap
Data Scientist
$136,100
Staff Software Engineer
$225,000
Staff Software Engineer median is +65% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary