Data Scientist vs Staff Software Engineer
Salary comparison in San Jose
Limited data — 19 points minimum| Metric | Data Scientist | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,378 | $200,000 | +$56,622 |
| Median (P50) | $174,304 | $226,138 | +$51,834 (+30%) |
| 75th Percentile (P75) | $225,077 | $227,900 | +$2,823 |
| IQR (P75 − P25) | $81,699 | $27,900 | — |
| Data Points | 24 | 19 | — |
Median Salary Gap
Data Scientist
$174,304
Staff Software Engineer
$226,138
Staff Software Engineer median is +30% above Data Scientist in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary