Data Scientist vs Staff Software Engineer
Salary comparison in San Francisco
Limited data — 16 points minimum| Metric | Data Scientist | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $147,504.95 | $210,000 | +$62,495.05 |
| Median (P50) | $196,914 | $229,120.83 | +$32,206.83 (+16%) |
| 75th Percentile (P75) | $215,249.87 | $251,300 | +$36,050.13 |
| IQR (P75 − P25) | $67,744.92 | $41,300 | — |
| Data Points | 16 | 31 | — |
Median Salary Gap
Data Scientist
$196,914
Staff Software Engineer
$229,120.83
Staff Software Engineer median is +16% above Data Scientist in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary