Data Scientist vs Staff Software Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Data Scientist | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $200,000 | +$65,000 |
| Median (P50) | $165,000 | $225,000 | +$60,000 (+36%) |
| 75th Percentile (P75) | $200,000 | $248,490 | +$48,490 |
| IQR (P75 − P25) | $65,000 | $48,490 | — |
| Data Points | 44 | 16 | — |
Median Salary Gap
Data Scientist
$165,000
Staff Software Engineer
$225,000
Staff Software Engineer median is +36% above Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary