Data Scientist vs Software Engineering
Salary comparison in New York
Limited data — 21 points minimum| Metric | Data Scientist | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $163,780 | +$28,780 |
| Median (P50) | $165,000 | $188,958 | +$23,958 (+15%) |
| 75th Percentile (P75) | $200,000 | $232,000 | +$32,000 |
| IQR (P75 − P25) | $65,000 | $68,220 | — |
| Data Points | 44 | 21 | — |
Median Salary Gap
Data Scientist
$165,000
Software Engineering
$188,958
Software Engineering median is +15% above Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary