Data Scientist vs Software Engineering Systems
Salary comparison in Cupertino, Ca
Limited data — 13 points minimum| Metric | Data Scientist | Software Engineering Systems | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $171,149 | $181,100 | +$9,951 |
| Median (P50) | $172,728 | $203,794 | +$31,066 (+18%) |
| 75th Percentile (P75) | $195,500 | $206,138 | +$10,638 |
| IQR (P75 − P25) | $24,351 | $25,038 | — |
| Data Points | 13 | 53 | — |
Median Salary Gap
Data Scientist
$172,728
Software Engineering Systems
$203,794
Software Engineering Systems median is +18% above Data Scientist in Cupertino, Ca
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary