Data Scientist vs Software Engineer
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $155,000 | +$29,532.02 |
| Median (P50) | $136,100 | $183,500 | +$47,400 (+35%) |
| 75th Percentile (P75) | $181,425.18 | $206,000 | +$24,574.82 |
| IQR (P75 − P25) | $55,957.2 | $51,000 | — |
| Data Points | 13 | 118 | — |
Median Salary Gap
Data Scientist
$136,100
Software Engineer
$183,500
Software Engineer median is +35% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary