Data Scientist vs Software Engineer
Salary comparison in San Jose
Limited data — 24 points minimum| Metric | Data Scientist | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,378 | $146,307 | +$2,929 |
| Median (P50) | $174,304 | $170,000 | $-4,304 (-2%) |
| 75th Percentile (P75) | $225,077 | $223,000 | $-2,077 |
| IQR (P75 − P25) | $81,699 | $76,693 | — |
| Data Points | 24 | 92 | — |
Median Salary Gap
Data Scientist
$174,304
Software Engineer
$170,000
Software Engineer median is -2% below Data Scientist in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary