Data Scientist vs Software Engineer
Salary comparison in San Francisco
Limited data — 16 points minimum| Metric | Data Scientist | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $147,504.95 | $166,039.88 | +$18,534.93 |
| Median (P50) | $196,914 | $190,000 | $-6,914 (-4%) |
| 75th Percentile (P75) | $215,249.87 | $214,813.97 | $-435.9 |
| IQR (P75 − P25) | $67,744.92 | $48,774.09 | — |
| Data Points | 16 | 206 | — |
Median Salary Gap
Data Scientist
$196,914
Software Engineer
$190,000
Software Engineer median is -4% below Data Scientist in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary