Data Scientist vs Software Engineer
Salary comparison in New York
| Metric | Data Scientist | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $132,400 | $-2,600 |
| Median (P50) | $165,000 | $180,000 | +$15,000 (+9%) |
| 75th Percentile (P75) | $200,000 | $220,405 | +$20,405 |
| IQR (P75 − P25) | $65,000 | $88,005 | — |
| Data Points | 44 | 278 | — |
Median Salary Gap
Data Scientist
$165,000
Software Engineer
$180,000
Software Engineer median is +9% above Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary