Data Scientist vs Software Engineer
Salary comparison in Houston
Limited data — 20 points minimum| Metric | Data Scientist | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89,400 | $90,000 | +$600 |
| Median (P50) | $111,790 | $105,976 | $-5,814 (-5%) |
| 75th Percentile (P75) | $130,000 | $125,000 | $-5,000 |
| IQR (P75 − P25) | $40,600 | $35,000 | — |
| Data Points | 20 | 61 | — |
Median Salary Gap
Data Scientist
$111,790
Software Engineer
$105,976
Software Engineer median is -5% below Data Scientist in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary