Data Scientist vs Software Engineer
Salary comparison in Chicago
Limited data — 14 points minimum| Metric | Data Scientist | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96,928 | $108,077 | +$11,149 |
| Median (P50) | $119,558 | $123,092 | +$3,534 (+3%) |
| 75th Percentile (P75) | $135,478.16 | $137,000 | +$1,521.84 |
| IQR (P75 − P25) | $38,550.16 | $28,923 | — |
| Data Points | 14 | 49 | — |
Median Salary Gap
Data Scientist
$119,558
Software Engineer
$123,092
Software Engineer median is +3% above Data Scientist in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary