Data Scientist vs Software Development Engineering
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Software Development Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $190,486 | +$65,018.02 |
| Median (P50) | $136,100 | $202,469 | +$66,369 (+49%) |
| 75th Percentile (P75) | $181,425.18 | $212,202 | +$30,776.82 |
| IQR (P75 − P25) | $55,957.2 | $21,716 | — |
| Data Points | 13 | 22 | — |
Median Salary Gap
Data Scientist
$136,100
Software Development Engineering
$202,469
Software Development Engineering median is +49% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary