Data Scientist vs Software Development Engineer
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Software Development Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $137,259 | +$11,791.02 |
| Median (P50) | $136,100 | $150,668 | +$14,568 (+11%) |
| 75th Percentile (P75) | $181,425.18 | $163,862 | $-17,563.18 |
| IQR (P75 − P25) | $55,957.2 | $26,603 | — |
| Data Points | 13 | 28 | — |
Median Salary Gap
Data Scientist
$136,100
Software Development Engineer
$150,668
Software Development Engineer median is +11% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary