Data Scientist vs Software Development Engineer Iii
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Software Development Engineer Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $180,710 | +$55,242.02 |
| Median (P50) | $136,100 | $180,710 | +$44,610 (+33%) |
| 75th Percentile (P75) | $181,425.18 | $193,152 | +$11,726.82 |
| IQR (P75 − P25) | $55,957.2 | $12,442 | — |
| Data Points | 13 | 41 | — |
Median Salary Gap
Data Scientist
$136,100
Software Development Engineer Iii
$180,710
Software Development Engineer Iii median is +33% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary