Data Scientist vs Software Development Engineer Iii
Salary comparison in New York
Limited data — 13 points minimum| Metric | Data Scientist | Software Development Engineer Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $160,805 | +$25,805 |
| Median (P50) | $165,000 | $221,200 | +$56,200 (+34%) |
| 75th Percentile (P75) | $200,000 | $232,341 | +$32,341 |
| IQR (P75 − P25) | $65,000 | $71,536 | — |
| Data Points | 44 | 13 | — |
Median Salary Gap
Data Scientist
$165,000
Software Development Engineer Iii
$221,200
Software Development Engineer Iii median is +34% above Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary