Data Scientist vs Software Development Engineer Ii
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Software Development Engineer Ii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $149,240 | +$23,772.02 |
| Median (P50) | $136,100 | $170,000 | +$33,900 (+25%) |
| 75th Percentile (P75) | $181,425.18 | $175,000 | $-6,425.18 |
| IQR (P75 − P25) | $55,957.2 | $25,760 | — |
| Data Points | 13 | 137 | — |
Median Salary Gap
Data Scientist
$136,100
Software Development Engineer Ii
$170,000
Software Development Engineer Ii median is +25% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary