Data Scientist vs Software Development Engineer Ii
Salary comparison in New York
| Metric | Data Scientist | Software Development Engineer Ii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $131,997 | $-3,003 |
| Median (P50) | $165,000 | $167,828 | +$2,828 (+2%) |
| 75th Percentile (P75) | $200,000 | $184,000 | $-16,000 |
| IQR (P75 − P25) | $65,000 | $52,003 | — |
| Data Points | 44 | 40 | — |
Median Salary Gap
Data Scientist
$165,000
Software Development Engineer Ii
$167,828
Software Development Engineer Ii median is +2% above Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary