Data Scientist vs Software Development Engineer I
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Software Development Engineer I | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $129,000 | +$3,532.02 |
| Median (P50) | $136,100 | $129,000 | $-7,100 (-5%) |
| 75th Percentile (P75) | $181,425.18 | $129,000 | $-52,425.18 |
| IQR (P75 − P25) | $55,957.2 | $0 | — |
| Data Points | 13 | 59 | — |
Median Salary Gap
Data Scientist
$136,100
Software Development Engineer I
$129,000
Software Development Engineer I median is -5% below Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary