Data Scientist vs Software Developer
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $149,240 | +$23,772.02 |
| Median (P50) | $136,100 | $166,752 | +$30,652 (+23%) |
| 75th Percentile (P75) | $181,425.18 | $190,486 | +$9,060.82 |
| IQR (P75 − P25) | $55,957.2 | $41,246 | — |
| Data Points | 13 | 15 | — |
Median Salary Gap
Data Scientist
$136,100
Software Developer
$166,752
Software Developer median is +23% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary