Data Scientist vs Software Developer
Salary comparison in San Jose
Limited data — 13 points minimum| Metric | Data Scientist | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,378 | $149,365 | +$5,987 |
| Median (P50) | $174,304 | $187,740.8 | +$13,436.8 (+8%) |
| 75th Percentile (P75) | $225,077 | $195,671.52 | $-29,405.48 |
| IQR (P75 − P25) | $81,699 | $46,306.52 | — |
| Data Points | 24 | 13 | — |
Median Salary Gap
Data Scientist
$174,304
Software Developer
$187,740.8
Software Developer median is +8% above Data Scientist in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary