Data Scientist vs Software Developer
Salary comparison in New York
| Metric | Data Scientist | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $105,000 | $-30,000 |
| Median (P50) | $165,000 | $131,997 | $-33,003 (-20%) |
| 75th Percentile (P75) | $200,000 | $132,000 | $-68,000 |
| IQR (P75 − P25) | $65,000 | $27,000 | — |
| Data Points | 44 | 61 | — |
Median Salary Gap
Data Scientist
$165,000
Software Developer
$131,997
Software Developer median is -20% below Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary