Data Scientist vs Software Developer
Salary comparison in Houston
Limited data — 20 points minimum| Metric | Data Scientist | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89,400 | $103,210 | +$13,810 |
| Median (P50) | $111,790 | $105,976 | $-5,814 (-5%) |
| 75th Percentile (P75) | $130,000 | $106,000 | $-24,000 |
| IQR (P75 − P25) | $40,600 | $2,790 | — |
| Data Points | 20 | 92 | — |
Median Salary Gap
Data Scientist
$111,790
Software Developer
$105,976
Software Developer median is -5% below Data Scientist in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary