Data Scientist vs Software Developer
Salary comparison in Chicago
Limited data — 14 points minimum| Metric | Data Scientist | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96,928 | $106,600 | +$9,672 |
| Median (P50) | $119,558 | $108,077 | $-11,481 (-10%) |
| 75th Percentile (P75) | $135,478.16 | $127,754 | $-7,724.16 |
| IQR (P75 − P25) | $38,550.16 | $21,154 | — |
| Data Points | 14 | 32 | — |
Median Salary Gap
Data Scientist
$119,558
Software Developer
$108,077
Software Developer median is -10% below Data Scientist in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary