Data Scientist vs Software Dev Engineer Iii
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Software Dev Engineer Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $199,200 | +$73,732.02 |
| Median (P50) | $136,100 | $207,700 | +$71,600 (+53%) |
| 75th Percentile (P75) | $181,425.18 | $214,000 | +$32,574.82 |
| IQR (P75 − P25) | $55,957.2 | $14,800 | — |
| Data Points | 13 | 160 | — |
Median Salary Gap
Data Scientist
$136,100
Software Dev Engineer Iii
$207,700
Software Dev Engineer Iii median is +53% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary