Data Scientist vs Software Dev Engineer Ii
Salary comparison in New York
Limited data — 21 points minimum| Metric | Data Scientist | Software Dev Engineer Ii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $131,997 | $-3,003 |
| Median (P50) | $165,000 | $180,800 | +$15,800 (+10%) |
| 75th Percentile (P75) | $200,000 | $190,700 | $-9,300 |
| IQR (P75 − P25) | $65,000 | $58,703 | — |
| Data Points | 44 | 21 | — |
Median Salary Gap
Data Scientist
$165,000
Software Dev Engineer Ii
$180,800
Software Dev Engineer Ii median is +10% above Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary