Data Scientist vs Senior Software Engineer
Salary comparison in San Jose
Limited data — 24 points minimum| Metric | Data Scientist | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,378 | $180,000 | +$36,622 |
| Median (P50) | $174,304 | $195,000 | +$20,696 (+12%) |
| 75th Percentile (P75) | $225,077 | $205,000 | $-20,077 |
| IQR (P75 − P25) | $81,699 | $25,000 | — |
| Data Points | 24 | 41 | — |
Median Salary Gap
Data Scientist
$174,304
Senior Software Engineer
$195,000
Senior Software Engineer median is +12% above Data Scientist in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary