Data Scientist vs Senior Associate
Salary comparison in New York
| Metric | Data Scientist | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $124,000 | $-11,000 |
| Median (P50) | $165,000 | $154,000 | $-11,000 (-7%) |
| 75th Percentile (P75) | $200,000 | $200,000 | +$0 |
| IQR (P75 − P25) | $65,000 | $76,000 | — |
| Data Points | 44 | 40 | — |
Median Salary Gap
Data Scientist
$165,000
Senior Associate
$154,000
Senior Associate median is -7% below Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary