Data Scientist vs Research Associate
Salary comparison in New York
| Metric | Data Scientist | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $70,000 | $-65,000 |
| Median (P50) | $165,000 | $78,677 | $-86,323 (-52%) |
| 75th Percentile (P75) | $200,000 | $85,000 | $-115,000 |
| IQR (P75 − P25) | $65,000 | $15,000 | — |
| Data Points | 44 | 27 | — |
Median Salary Gap
Data Scientist
$165,000
Research Associate
$78,677
Research Associate median is -52% below Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary