Data Scientist vs Research Associate
Salary comparison in Austin
Limited data — 10 points minimum| Metric | Data Scientist | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139,506 | $64,481.09 | $-75,024.91 |
| Median (P50) | $150,500 | $74,000 | $-76,500 (-51%) |
| 75th Percentile (P75) | $183,000 | $101,274 | $-81,726 |
| IQR (P75 − P25) | $43,494 | $36,792.91 | — |
| Data Points | 15 | 10 | — |
Median Salary Gap
Data Scientist
$150,500
Research Associate
$74,000
Research Associate median is -51% below Data Scientist in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary