Data Scientist vs Quantitative Researcher
Salary comparison in New York
| Metric | Data Scientist | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $152,339 | +$17,339 |
| Median (P50) | $165,000 | $200,000 | +$35,000 (+21%) |
| 75th Percentile (P75) | $200,000 | $245,000 | +$45,000 |
| IQR (P75 − P25) | $65,000 | $92,661 | — |
| Data Points | 44 | 47 | — |
Median Salary Gap
Data Scientist
$165,000
Quantitative Researcher
$200,000
Quantitative Researcher median is +21% above Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary