Data Scientist vs Project Manager
Salary comparison in San Jose
Limited data — 11 points minimum| Metric | Data Scientist | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,378 | $128,182 | $-15,196 |
| Median (P50) | $174,304 | $156,889.16 | $-17,414.84 (-10%) |
| 75th Percentile (P75) | $225,077 | $181,293 | $-43,784 |
| IQR (P75 − P25) | $81,699 | $53,111 | — |
| Data Points | 24 | 11 | — |
Median Salary Gap
Data Scientist
$174,304
Project Manager
$156,889.16
Project Manager median is -10% below Data Scientist in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary