Data Scientist vs Project Manager
Salary comparison in New York
| Metric | Data Scientist | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $94,099 | $-40,901 |
| Median (P50) | $165,000 | $104,000 | $-61,000 (-37%) |
| 75th Percentile (P75) | $200,000 | $130,000 | $-70,000 |
| IQR (P75 − P25) | $65,000 | $35,901 | — |
| Data Points | 44 | 34 | — |
Median Salary Gap
Data Scientist
$165,000
Project Manager
$104,000
Project Manager median is -37% below Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary