Data Scientist vs Project Manager
Salary comparison in Houston
Limited data — 19 points minimum| Metric | Data Scientist | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89,400 | $85,634 | $-3,766 |
| Median (P50) | $111,790 | $106,000 | $-5,790 (-5%) |
| 75th Percentile (P75) | $130,000 | $142,000 | +$12,000 |
| IQR (P75 − P25) | $40,600 | $56,366 | — |
| Data Points | 20 | 19 | — |
Median Salary Gap
Data Scientist
$111,790
Project Manager
$106,000
Project Manager median is -5% below Data Scientist in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary