Data Scientist vs Project Manager
Salary comparison in Austin
Limited data — 12 points minimum| Metric | Data Scientist | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139,506 | $90,605 | $-48,901 |
| Median (P50) | $150,500 | $110,259.97 | $-40,240.03 (-27%) |
| 75th Percentile (P75) | $183,000 | $178,735.21 | $-4,264.79 |
| IQR (P75 − P25) | $43,494 | $88,130.21 | — |
| Data Points | 15 | 12 | — |
Median Salary Gap
Data Scientist
$150,500
Project Manager
$110,259.97
Project Manager median is -27% below Data Scientist in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary